Samsung Galaxy J7 Prime Full Phone Specifications Price in India announced in August, 2016. Samsung J7 Prime Online Price in Flipkart is fixed at ₹ 19,099/-. This is the latest smartphone from samsung India with Octa-core 1.6 GHz Cortex-A53 Processor and it comes with 3GB RAM. The phone is powered by Full HD sAMOLED Display, 13MP f1.9 Camera, 5MP Front Camera, 3GB RAM and 3,300mAh Battery, 16GB internal storage memory and can be extended upto 128GB via microSC card. The mobile is ready to buy in Flipkart and available in Gold, Black and White colours.
Check here Samsung Galaxy J7 Prime Features Specifications and Price in India
General Features | |
---|---|
Announced | 2016, August |
Released in India | Available. Released September 2016 |
Available Colors | Gold, Black and White Colours |
Available Capacities | 16GB Internal (Can be extended upto 128GB) |
SIM | Dual SIM (Micro) |
Network | 2G, 3G, 4G |
Body | |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 Grams |
Display | |
Type | Full HD sAMOLED, IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches (~73.3% screen-to-body ratio) |
Resolution | Full HD, 1920 x 1080 Pixels |
Pixels per Inch (PPI) | – |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Software & Hardware | |
OS | Android 6.0 Marshmallow |
CPU | Octa-core Snapdragon 625 |
Processor | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Touch ID | – |
Memory | |
Internal Storage | 16GB. RAM: 3GB |
Exernal Memory | Upto 128 GB Card Slot. |
Camera | |
Front Camera | 8 MP, f/1.9 |
Back Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Zoom | Digital zoom |
Flash | Yes |
Video | [email protected] |
Battery | |
Capacity | Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 21 h (3G) |
Music Play Time | Up to 84 h |
Wireless Video Playback | Up to 20 h (approx.) |
Wireless Audio Playback | Up to 84 h (approx.) |
Standby | – |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.1 |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | – |
Infrared | No |
USB OTG | Yes |
FM Radio | – |
USB | microUSB v2.0, OTG Compatible |
Headphones | Yes |
Other Features | |
Sensors | Fingerprint, accelerometer, proximity |
JAVA | No |
SAR Value | 0.65 W/kg (head) |
Form Factor | Touchscreen |
In the Box |
|