Apple iPhone 7 Plus Full Features, Specifications & Price in India: Apple iPhone 7 Plus – Full phone specifications – GSMArena.com. iPhone 7 Plus release date, Price, Specs, rumour and other news.
The Apple iPhone 7 Plus is powered by quad-core Apple A10 Fusion processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage cannot be expanded. As far as the cameras are concerned, the Apple iPhone 7 Plus packs a 12-megapixel primary camera on the rear and a 7-megapixel front shooter for selfies.
The Apple iPhone 7 Plus runs iOS 10 and is powered by a 2900mAh non removable battery. It measures 158.20 x 77.90 x 7.30 (height x width x thickness) and weighs 188.00 grams.
Check here Apple iPhone 7 Plus Full Features, Specifications
General Features | |
---|---|
Announced | 2016, September |
Released in India | 07th Oct, 2016 |
Available Colors | Rose Gold, Gold, Silver, Black, Jet Black |
Available Capacities | 32 GB, 128 GB, 256 GB |
SIM | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Body | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 grams (6.63 ounces) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches (~67.7% screen-to-body ratio) LED-backlit widescreen |
Resolution | 1080 x 1920 LED-backlit widescreen |
Pixels per Inch (PPI) | -pixel resolution at 401 ppi |
Multitouch | Yes with IPS technology |
Protection | Ion-strengthened glass, oleophobic coating |
Software & Hardware | |
OS | iOS 10 |
CPU | Quad-core 2.23 GHz |
Processor | Apple A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
GPU | (six-core graphics) |
Touch ID | Fingerprint sensor built into the new Home button |
Memory | |
Internal Storage | 32 GB, 128 GB, 256 GB. RAM: 3GB |
Exernal Memory | No Card Slot. |
Camera | |
Front Camera | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
Back Camera | 12 MP, Wide-angle: ƒ/1.8 aperture, Telephoto: ƒ/2.8 aperture, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Zoom | Optical zoom at 2x; digital zoom up to 10x |
Flash | Yes |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Battery | |
Removable | No |
Talk time Wireless | Up to 21 h (3G) |
Music Play Time | Up to 60 h |
Wireless Video Playback | Up to 14 hours |
Wireless Audio Playback | Up to 60 hours |
Standby | Up to 16 days |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Infrared | No |
USB OTG | No |
FM Radio | No |
USB | v2.0, reversible connector |
Headphones | EarPods with Lightning Connector |
Other Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
JAVA | No |
SAR Value | NA |
Form Factor | Touchscreen |
In the Box |
|
Apple iPhone 7 Price List in India and Other countries
Model | Storage | USA | UK | Australia | India |
---|---|---|---|---|---|
iPhone 7 | 32 GB | $769 | £719 | AU$1269 | ₹ 72,000 MRP |
128 GB | $869 | £819 | AU$1419 | ₹ 82,000 MRP | |
256 GB | $969 | £919 | AU$1569 | ₹ 92,000 MRP |