Apple IPhone 7 Launch Date in India is officially announced to be released on 07th Oct, 2016. The cost of iPhone7 price starts fromĀ ā¹ 60,000 & 7 Plus from ā¹ 72,000 MRP.Ā Apple on Thursday revealed the price in India of the entire iPhone 7 and iPhone 7 Plus. For more capacities, features, specifications, other prices and more details read below.

iPhone 7 & iPhone 7 Plus price
With all these advanced features, I can anticipate the price of iPhone 7 may fall between the price range of 800-900 USD depending upon different locations and GB memory. The Phone could be available in contract with mobile carriers but at this point of time it is pretty hard to predict which carrier will have the privilege. With contract, the consumer will have to spend a couple of hundred dollar initially and rest can be paid in due course as contract lasts. Below are the tentative price of iPhone 7 in different countries.
Price List of iPhone 7 & 7 Plus in different countries
Model | Storage | USA | UK | Australia |
---|---|---|---|---|
iPhone 7 | 32 GB | $649 | £599 | AU$1079 |
128 GB | $749 | £699 | AU$1229 | |
256 GB | $849 | £799 | AU$1379 | |
iPhone 7 Plus | 32 GB | $769 | £719 | AU$1269 |
128 GB | $869 | £819 | AU$1419 | |
256 GB | $969 | £919 | AU$1569 |
Apple IPhone 7 Launch Date in India
iPhone 7 and iPhone 7 Plus will also be available to customers in India beginning Friday, October 7.
Description | iPhone 7 | Iphone 7 Plus |
---|---|---|
Available Colors | RoseĀ Gold, Gold, Silver, Black, JetĀ Black | |
Capacity and Price | ||
32GB | ā¹ 60,000 MRP | ā¹ 72,000 MRP |
128GB | ā¹ 70,000 MRP | ā¹ 82,000 MRP |
256GB | ā¹ 80,000 MRP | ā¹ 92,000 MRP |
Jet black is Exclusively available in 128GB & 256GB Models | ||
Size and Weight | ||
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | Weight:Ā 138Ā grams (4.87 ounces) | Weight:Ā 188 grams (6.63 ounces) |
Display |
|
|
Chip |
|
|
Camera |
|
|
SIM |
|
Related Content: