
Apple iPhone 7 Full Features, Specifications &Ā Price in India latest launch date in India i 07th Oct, 2016. Check complete features, release date in India.Ā Apple iPhone 7 smartphone was launched in September 2016. The phone comes with a 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch.
The Apple iPhone 7 is powered by quad-core Apple A10 Fusion processor and it 32GB of internal storage cannot be expanded. As far as the cameras are concerned, the Apple iPhone 7 packs a 12-megapixel primary camera on the rear and a 7-megapixel front shooter for selfies.
Thereās no headphone jack, you can dunk the new iPhones in water, and the camera on the iPhone 7 Plus can perform all sorts of magic tricks. Otherwise, the changes are quite subtle.
Check hereĀ Apple iPhone 7 Full Features, Specifications
General Features | |
---|---|
Announced | 2016, September |
Released in India | 07th Oct, 2016 |
Available Colors | RoseĀ Gold, Gold, Silver, Black, Jet Black |
Available Capacities | 32 GB, 128 GB, 256 GB |
SIM | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Body | |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 4.87 ounces (138 grams) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size | 4.70 inches (~65.6% screen-to-body ratio) LED-backlit widescreen |
Resolution | 1334-by-750-pixel resolution at 326 ppi |
Pixels per Inch (PPI) | ~326 ppi pixel density |
Multitouch | Yes with IPS technology |
Protection | Ion-strengthened glass, oleophobic coating |
Software & Hardware | |
OS | iOSĀ 10 |
CPU | Quad-core |
Processor | Apple A10 Fusion chip with 64-bit architecture, Embedded M10 motion coprocessor |
GPU | (six-core graphics) |
Touch ID | Fingerprint sensor built into the new HomeĀ button |
Memory | |
Internal Storage | 32 GB, 128 GB, 256 GB. RAM: 2GB |
Exernal Memory | No Card Slot. |
Camera | |
Front Camera | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
Back Camera | 12 MP, f/1.8 aperture, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Zoom | Digital zoom up to 5x |
Flash | Yes |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Battery | |
Removable | No |
Talk time | Up to 14 h (3G) |
Music Play Time | Up to 40 h |
Wireless Video Playback | Up to 13 hours |
Wireless Audio Playback | Up to 40 hours |
Standby | Up to 10 days |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Infrared | No |
USB OTG | No |
FM Radio | No |
USB | v2.0, reversible connector |
Headphones | EarPods with Lightning Connector |
Other Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
JAVA | No |
SAR Value | NA |
Form Factor | Touchscreen |
In the Box |
|
Apple iPhone 7 Price List in India and Other countries
Model | Storage | USA | UK | Australia | India |
---|---|---|---|---|---|
iPhone 7 | 32 GB | $649 | £599 | AU$1079 | ⹠60,000 MRP |
128 GB | $749 | £699 | AU$1229 | ⹠70,000 MRP | |
256 GB | $849 | £799 | AU$1379 | ⹠80,000 MRP |